CATEGORY
GAME
STATUS
22CHALLENGES
COMPLETEDDonkey Kong Start, High Score ChallengeCHALLENGES · 17 Sept 26 – 05 Oct 2614PLAYERS
RULES
Can you get a good start without losing a life. 100K is a solid target.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | kig666 | 129,400 | 5 | 1 |
| 2 | lister_of_smeg | 118,300 | 5 | 1 |
| 3 | geekgamer38 | 107,500 | 5 | 1 |
| 4 | cpl_gaming_ | 106,000 | 5 | 1 |
| 5 | 10yardz | 103,600 | 4 | 1 |
| 6 | simpsons99 | 97,400 | 4 | 1 |
| 7 | ivanstorm1973 | 97,200 | 5 | 1 |
| 8 | super_ninbendo | 92,300 | 5 | 1 |
| 9 | wisemidds | 91,500 | 5 | 1 |
| 10 | mitsoyama | 87,600 | 4 | 1 |
| 11 | retroreloader | 52,900 | 3 | 1 |
| 12 | traceygleave | 48,700 | 3 | 1 |
| 13 | joecnnd | 21,000 | 2 | 1 |
| 14 | dzn_duke | 2,800 | 1 | 1 |
COMPLETEDDonkey Kong Insanity with Speed IncreaseCHALLENGES · 18 Sept 26 – 04 Oct 2620PLAYERS
RULES
An insanely fast version of Donkey Kong. Barrels and fireballs are rapidly deployed.
Insanity hack by 10yard
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | craigrt | 49,600 | 2 | 4 |
| 2 | kig666 | 41,300 | 2 | 4 |
| 3 | rayfinkel | 33,300 | 2 | 4 |
| 4 | dzn_duke | 33,300 | 1 | 4 |
| 5 | geekgamer38 | 28,200 | 1 | 4 |
| 6 | 10yardz | 27,800 | 1 | 4 |
| 7 | twitchshane | 24,200 | 1 | 4 |
| 8 | 80sarcadekid | 23,700 | 1 | 4 |
| 9 | cpl_gaming_ | 23,000 | 1 | 4 |
| 10 | simpsons99 | 22,400 | 1 | 4 |
| 11 | imevan04 | 22,000 | 1 | 4 |
| 12 | ivanstorm1973 | 21,900 | 1 | 4 |
| 13 | mitsoyama | 20,600 | 1 | 4 |
| 14 | jammvyy | 17,600 | 1 | 4 |
| 15 | aarontroot | 17,200 | 1 | 4 |
| 16 | low_down_dirtydogs | 15,900 | 1 | 4 |
| 17 | retroreloader | 14,500 | 1 | 4 |
| 18 | traceygleave | 14,100 | 1 | 4 |
| 19 | its8bitboyuk | 11,600 | 1 | 4 |
| 20 | ericplaysnethack | 2,100 | 1 | 3 |
COMPLETEDDonkey Kong, Ends after Level 1, High Score ChallengeCHALLENGES · 15 Sept 26 – 29 Sept 2618PLAYERS
RULES
Get the highest score on completion of level 1. You only get 1 life, so don't die!
20K is a solid target.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | dzn_duke | 24,500 | 2 | 1 |
| 2 | 80sarcadekid | 24,200 | 2 | 1 |
| 3 | craigrt | 23,200 | 2 | 1 |
| 4 | barrra | 20,800 | 2 | 1 |
| 5 | 10yardz | 20,600 | 2 | 1 |
| 6 | cpl_gaming_ | 20,300 | 1 | 1 |
| 7 | geekgamer38 | 20,000 | 2 | 1 |
| 8 | simpsons99 | 19,500 | 2 | 1 |
| 9 | lister_of_smeg | 19,500 | 1 | 1 |
| 10 | joecnnd | 19,200 | 2 | 1 |
| 11 | dollopuss | 19,000 | 2 | 1 |
| 12 | gillkong | 18,800 | 2 | 1 |
| 13 | aarontroot | 17,800 | 2 | 1 |
| 14 | its8bitboyuk | 16,400 | 2 | 1 |
| 15 | super_ninbendo | 15,500 | 1 | 1 |
| 16 | imevan04 | 12,800 | 2 | 1 |
| 17 | ivanstorm1973 | 12,700 | 2 | 1 |
| 18 | paulgoes | 11,400 | 2 | 1 |
COMPLETED8BitBoy's Infinite Barrel Boards, 1 Life ChallengeCHALLENGES · 03 Sept 26 – 18 Sept 2618PLAYERS
RULES
How many consecutive barrel boards can you do with 1 life? It's relentless, and there's no killscreen!
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | geekgamer38 | 392,300 | 52 | 1 |
| 2 | cpl_gaming_ | 227,500 | 36 | 1 |
| 3 | simpsons99 | 172,800 | 19 | 1 |
| 4 | ivanstorm1973 | 142,200 | 19 | 1 |
| 5 | krehhhztim | 112,500 | 15 | 1 |
| 6 | 10yardz | 109,400 | 16 | 1 |
| 7 | imevan04 | 94,800 | 13 | 1 |
| 8 | gillkong | 84,400 | 12 | 1 |
| 9 | paulgoes | 73,500 | 11 | 1 |
| 10 | mitsoyama | 69,400 | 10 | 1 |
| 11 | phantombtc | 62,000 | 9 | 1 |
| 12 | lister_of_smeg | 61,000 | 10 | 1 |
| 13 | super_ninbendo | 55,000 | 8 | 1 |
| 14 | aarontroot | 53,300 | 7 | 1 |
| 15 | its8bitboyuk | 45,200 | 7 | 1 |
| 16 | twitchshane | 18,300 | 4 | 1 |
| 17 | zapwai | 17,300 | 3 | 1 |
| 18 | muscleandfitness | 300 | 1 | 1 |
COMPLETEDDonkey Kong Level 5 with 1 Man, High Score ChallengeCHALLENGES · 31 Aug 26 – 15 Sept 2625PLAYERS
RULES
You play only level 5 of Donkey Kong, How many points can you score.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | barrra | 72,000 | 6 | 1 |
| 2 | dzn_duke | 63,100 | 6 | 1 |
| 3 | kig666 | 62,800 | 6 | 1 |
| 4 | drunkey_kong_ | 62,000 | 6 | 1 |
| 5 | ostmedkommensmag | 60,900 | 6 | 1 |
| 6 | joecnnd | 60,800 | 6 | 1 |
| 7 | twitchshane | 60,200 | 6 | 1 |
| 8 | lister_of_smeg | 59,400 | 6 | 1 |
| 9 | aarontroot | 59,300 | 6 | 1 |
| 10 | dollopuss | 58,800 | 6 | 1 |
| 11 | cpl_gaming_ | 57,600 | 6 | 1 |
| 12 | simpsons99 | 55,400 | 6 | 1 |
| 13 | 10yardz | 54,900 | 6 | 1 |
| 14 | zapwai | 50,300 | 6 | 1 |
| 15 | its8bitboyuk | 50,200 | 6 | 1 |
| 16 | phantombtc | 50,000 | 6 | 1 |
| 17 | imevan04 | 48,900 | 6 | 1 |
| 18 | super_ninbendo | 48,500 | 6 | 1 |
| 19 | geekgamer38 | 46,400 | 6 | 1 |
| 20 | ivanstorm1973 | 45,800 | 6 | 1 |
| 21 | paulgoes | 43,700 | 6 | 1 |
| 22 | krehhhztim | 27,100 | 5 | 1 |
| 23 | jammvyy | 4,500 | 5 | 1 |
| 24 | ericplaysnethack | 4,100 | 5 | 1 |
| 25 | muscleandfitness | 2,500 | 5 | 1 |
COMPLETEDPauline Kong Insanity, High Score ChallengeCHALLENGES · 18 Aug 26 – 02 Sept 2620PLAYERS
RULES
An insane take on Pauline Kong. Barrels and fireballs are rapidly deployed. You must move quickly to survive.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | craigrt | 39,500 | 2 | 4 |
| 2 | milehighdt | 38,300 | 2 | 4 |
| 3 | dzn_duke | 33,100 | 1 | 4 |
| 4 | joecnnd | 30,900 | 1 | 4 |
| 5 | dk_madness | 28,700 | 2 | 4 |
| 6 | dollopuss | 28,300 | 1 | 4 |
| 7 | cpl_gaming_ | 28,100 | 1 | 4 |
| 8 | 10yardz | 26,900 | 1 | 4 |
| 9 | taggsta | 21,900 | 1 | 4 |
| 10 | zapwai | 20,300 | 1 | 4 |
| 11 | ivanstorm1973 | 20,200 | 1 | 4 |
| 12 | ericplaysnethack | 19,900 | 1 | 4 |
| 13 | syscrusher | 19,200 | 1 | 4 |
| 14 | mrvaya | 18,600 | 1 | 4 |
| 15 | paulgoes | 18,100 | 1 | 4 |
| 16 | imevan04 | 17,400 | 1 | 4 |
| 17 | super_ninbendo | 17,400 | 1 | 4 |
| 18 | almac73 | 15,600 | 1 | 4 |
| 19 | phantombtc | 12,600 | 1 | 4 |
| 20 | its8bitboyuk | 3,500 | 1 | 3 |
COMPLETEDDonkey Kong, Ends after Level 2CHALLENGES · 16 Aug 26 – 30 Aug 2623PLAYERS
RULES
Get the highest score on completion of level 2 rivets. You only get 1 life, so don't die! 40K is a good target.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | barrra | 51,600 | 3 | 1 |
| 2 | dzn_duke | 49,100 | 3 | 1 |
| 3 | dollopuss | 45,800 | 3 | 1 |
| 4 | twitchshane | 45,200 | 3 | 1 |
| 5 | 10yardz | 44,100 | 2 | 1 |
| 6 | drunkey_kong_ | 43,800 | 3 | 1 |
| 7 | milehighdt | 42,800 | 3 | 1 |
| 8 | cpl_gaming_ | 41,100 | 2 | 1 |
| 9 | its8bitboyuk | 39,000 | 2 | 1 |
| 10 | zapwai | 38,200 | 3 | 1 |
| 11 | greentiegames | 37,900 | 3 | 1 |
| 12 | taggsta | 35,800 | 3 | 1 |
| 13 | imevan04 | 34,800 | 3 | 1 |
| 14 | mitsoyama | 31,800 | 3 | 1 |
| 15 | wisemidds | 31,400 | 2 | 1 |
| 16 | ivanstorm1973 | 29,400 | 3 | 1 |
| 17 | mrvaya | 27,400 | 2 | 1 |
| 18 | paulgoes | 27,100 | 3 | 1 |
| 19 | joecnnd | 23,900 | 2 | 1 |
| 20 | super_ninbendo | 17,900 | 2 | 1 |
| 21 | almac73 | 14,200 | 2 | 1 |
| 22 | gillkong | 13,800 | 2 | 1 |
| 23 | kewydee_17 | 11,600 | 2 | 1 |
COMPLETEDDonkey Kong Rivet Stage, 10 Minute ChallengeCHALLENGES · 28 Jul 26 – 10 Aug 265PLAYERS
RULES
You play only the rivet stage for 10 minutes. How many points can you score?
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | twitchshane | 63,200 | 9 | 2 |
| 2 | 10yardz | 61,000 | 9 | 2 |
| 3 | cpl_gaming_ | 58,000 | 8 | 4 |
| 4 | super_ninbendo | 54,000 | 8 | 1 |
| 5 | its8bitboyuk | 46,700 | 7 | 2 |
COMPLETEDQuarter Kong, High Score ChallengeCHALLENGES · 01 May 26 – 31 Jul 2613PLAYERS
RULES
It's a quarter of a game but you score quadruple points. You only get 1 life though!
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | darkfaker7 | 1,233,200 | 22 | 1 |
| 2 | ostmedkommensmag | 961,200 | 22 | 1 |
| 3 | cpl_gaming_ | 934,000 | 22 | 1 |
| 4 | super_ninbendo | 894,400 | 22 | 1 |
| 5 | lister_of_smeg | 607,200 | 20 | 1 |
| 6 | its8bitboyuk | 534,800 | 19 | 1 |
| 7 | dk_madness | 517,600 | 19 | 1 |
| 8 | barrra | 484,000 | 18 | 1 |
| 9 | 10yardz | 419,600 | 19 | 1 |
| 10 | dtaylorkong | 400,400 | 19 | 1 |
| 11 | rayfinkel | 311,600 | 18 | 1 |
| 12 | 80sarcadekid | 264,800 | 18 | 1 |
| 13 | taggsta | 184,400 | 18 | 1 |
COMPLETEDJapanese Acapella Donkey Kong, 5 Minute ChallengeCHALLENGES · 01 Jul 26 – 27 Jul 262PLAYERS
RULES
It's the Japanese version of Donkey Kong. Play for 5 minutes only for your best score. Oh, and there's folks singing the game sounds.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | 10yardz | 49,300 | 3 | 1 |
| 2 | cpl_gaming_ | 44,600 | 3 | 1 |
COMPLETEDDonkey Kong Springs Only, 10 Minute ChallengeCHALLENGES · 23 Jun 26 – 23 Jul 266PLAYERS
RULES
Starting from level 1, how many points can you get from 10 minutes of continuous spring stages?
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | barrra | 141,200 | 23 | 4 |
| 2 | cpl_gaming_ | 135,500 | 23 | 2 |
| 3 | dk_madness | 128,800 | 22 | 2 |
| 4 | 10yardz | 97,600 | 18 | 2 |
| 5 | super_ninbendo | 88,500 | 17 | 2 |
| 6 | its8bitboyuk | 83,600 | 16 | 4 |
COMPLETEDInsanity Gingerbread Kong, High Score ChallengeCHALLENGES · 26 Jun 26 – 17 Jul 267PLAYERS
RULES
An Insane Atari 2600 themed Donkey Kong hack. Barrels and fireballs are deployed quickly.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | 10yardz | 25,600 | 1 | 4 |
| 2 | ostmedkommensmag | 20,600 | 1 | 4 |
| 3 | paulgoes | 19,500 | 1 | 4 |
| 4 | dtaylorkong | 19,400 | 1 | 4 |
| 5 | cpl_gaming_ | 17,800 | 1 | 4 |
| 6 | its8bitboyuk | 15,600 | 1 | 4 |
| 7 | super_ninbendo | 14,800 | 1 | 4 |
COMPLETEDDonkey Kong Junior, Level 2 High Score ChallengeCHALLENGES · 12 Jun 26 – 22 Jun 266PLAYERS
RULES
Get the best score at the end of Level 2. Sack any remaining men before you finish level 2 to get the bonus points!
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | dtaylorkong | 104,400 | 3 | 4 |
| 2 | rayfinkel | 102,400 | 3 | 4 |
| 3 | joecnnd | 85,600 | 2 | 4 |
| 4 | 80sarcadekid | 52,500 | 3 | 1 |
| 5 | 10yardz | 37,600 | 2 | 4 |
| 6 | its8bitboyuk | 14,500 | 1 | 4 |
COMPLETEDDonkey Kong Springs Only, 5 Minute ChallengeCHALLENGES · 07 Jun 26 – 22 Jun 2611PLAYERS
RULES
Starting from Level 1. How many points can you get in 5 minutes of Springs.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | barrra | 78,800 | 13 | 2 |
| 2 | rayfinkel | 78,200 | 13 | 1 |
| 3 | ostmedkommensmag | 74,400 | 13 | 1 |
| 4 | roanbag | 69,500 | 12 | 1 |
| 5 | cpl_gaming_ | 67,100 | 12 | 1 |
| 6 | 10yardz | 52,500 | 10 | 1 |
| 7 | its8bitboyuk | 52,200 | 10 | 1 |
| 8 | super_ninbendo | 51,300 | 10 | 2 |
| 9 | dtaylorkong | 50,400 | 10 | 1 |
| 10 | lister_of_smeg | 47,400 | 9 | 3 |
| 11 | 80sarcadekid | 46,800 | 9 | 3 |
COMPLETEDDonkey Kong Wild Barrel Hack, High Score ChallengeCHALLENGES · 04 Jun 26 – 20 Jun 2614PLAYERS
RULES
A barrage of wild barrels are being thrown down from above. Good luck getting off the barrels stage.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | ostmedkommensmag | 73,200 | 4 | 4 |
| 2 | rayfinkel | 63,600 | 4 | 4 |
| 3 | 10yardz | 30,800 | 1 | 4 |
| 4 | taggsta | 27,700 | 2 | 4 |
| 5 | dk_madness | 24,400 | 2 | 4 |
| 6 | lister_of_smeg | 21,500 | 2 | 4 |
| 7 | 80sarcadekid | 16,200 | 2 | 4 |
| 8 | cpl_gaming_ | 15,800 | 2 | 4 |
| 9 | joecnnd | 9,700 | 2 | 4 |
| 10 | barrra | 2,800 | 1 | 3 |
| 11 | its8bitboyuk | 2,500 | 1 | 3 |
| 12 | dtaylorkong | 1,600 | 1 | 3 |
| 13 | super_ninbendo | 1,100 | 1 | 3 |
| 14 | xelnia | 800 | 1 | 3 |
COMPLETEDDonkey Kong Lava Panic! High Score ChallengeCHALLENGES · 05 Jun 26 – 15 Jun 265PLAYERS
RULES
Lava rises more quickly as you progress. Don't get engulfed in the Lava and try not to panic!
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | rayfinkel | 211,100 | 7 | 4 |
| 2 | lister_of_smeg | 140,200 | 5 | 4 |
| 3 | 10yardz | 122,400 | 5 | 4 |
| 4 | cpl_gaming_ | 75,200 | 4 | 4 |
| 5 | dtaylorkong | 53,400 | 3 | 4 |
COMPLETED8BitBoy's Infinite Barrel Board ChallengeCHALLENGES · 02 Jun 26 – 13 Jun 268PLAYERS
RULES
How many consecutive barrel boards can you do? It's relentless, and there's no killscreen!
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | ostmedkommensmag | 1,008,500 | 99 | 4 |
| 2 | lister_of_smeg | 704,800 | 92 | 4 |
| 3 | dtaylorkong | 336,300 | 45 | 4 |
| 4 | its8bitboyuk | 304,400 | 42 | 4 |
| 5 | cpl_gaming_ | 286,000 | 37 | 4 |
| 6 | 10yardz | 163,700 | 26 | 4 |
| 7 | 80sarcadekid | 160,600 | 24 | 4 |
| 8 | taggsta | 1,000 | 1 | 3 |
COMPLETEDDonkey Kong Junior, 5 Minute ChallengeCHALLENGES · 31 May 26 – 07 Jun 269PLAYERS
RULES
Get the best score in Donkey Junior with only 5 minutes of play. Surely everyone will give this a go!
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | dtaylorkong | 55,200 | 3 | 2 |
| 2 | barrra | 52,700 | 3 | 1 |
| 3 | gillkong | 52,300 | 3 | 2 |
| 4 | 80sarcadekid | 42,800 | 3 | 3 |
| 5 | super_ninbendo | 34,100 | 2 | 1 |
| 6 | 10yardz | 30,800 | 2 | 4 |
| 7 | xelnia | 26,500 | 2 | 4 |
| 8 | cpl_gaming_ | 18,000 | 2 | 4 |
| 9 | its8bitboyuk | 16,500 | 2 | 4 |
COMPLETEDDonkey Kong, Levels 5 to 7 High Score ChallengeCHALLENGES · 27 May 26 – 04 Jun 2611PLAYERS
RULES
Get the highest score starting from level 5 and ending after Level 7.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | darkfaker7 | 219,300 | 8 | 4 |
| 2 | barrra | 217,200 | 7 | 4 |
| 3 | roanbag | 211,700 | ||
| 4 | ostmedkommensmag | 180,300 | 7 | 4 |
| 5 | gillkong | 163,200 | 8 | 4 |
| 6 | cpl_gaming_ | 156,800 | 8 | 4 |
| 7 | dtaylorkong | 136,300 | 8 | 3 |
| 8 | super_ninbendo | 129,700 | ||
| 9 | its8bitboyuk | 105,600 | ||
| 10 | 10yardz | 53,300 | ||
| 11 | lister_of_smeg | 100 | 5 | 3 |
COMPLETEDDonkey Kong Level 1-1 High Score Challenge (TESTED AND NEEDS 1 LIFE ONLY, NO BONUS LIFE)CHALLENGES · 02 Jun 26 – 03 Jun 262PLAYERS
RULES
Get the highest score on the first barrel board. 1 life + bonus life.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | charliefar | 15,500 | 1 | 2 |
| 2 | cpl_gaming_ | 11,400 | 1 | 2 |
COMPLETEDDK Pauline Edition, Highest Score in 10 MinutesCHALLENGES · 22 May 26 – 02 Jun 266PLAYERS
RULES
Help Pauline get the highest score with only 10 minutes of play time.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | cpl_gaming_ | 89,400 | 5 | 2 |
| 2 | super_ninbendo | 69,600 | 4 | 2 |
| 3 | paulgoes | 68,000 | ||
| 4 | 10yardz | 65,900 | ||
| 5 | ostmedkommensmag | 65,900 | 4 | 3 |
| 6 | its8bitboyuk | 65,600 |
COMPLETEDDonkey Kong Junior, High Score ChallengeCHALLENGES · 29 May 26 – 31 May 264PLAYERS
RULES
Nobody wants to play Donkey Kong Junior, except for you.
| PLACE | PLAYER | SCORE | LEVEL | DEATHS |
|---|---|---|---|---|
| 1 | dtaylorkong | 274,800 | ||
| 2 | 80sarcadekid | 247,000 | 6 | 4 |
| 3 | super_ninbendo | 131,700 | 5 | 4 |
| 4 | 10yardz | 30,400 | 2 | 4 |